詳細介紹
品名 | 粒徑mm | CV值% | 濃度 個/ml | 范圍 % | 比重 | 屈折率 |
CLINTEX 017-10K | 0.168±0.012 | 3.47 | 10,000 | ±15 | 1.058 | 1.594 |
CLINTEX 023-1K | 0.231±0.007 | 2.21 | 1,000 | ±15 | 1.059 | 1.594 |
CLINTEX 034-1K | 0.344±0.010 | 0.90 | 1,000 | ±10 | 1.055 | 1.594 |
CLINTEX 060-1K | 0.608±0.014 | 2.22 | 1,000 | ±10 | 1.054 | 1.595 |
CLINTEX 211-1K | 2.094±0.047 | 3.55 | 1,000 | ±10 | 1.081 | 1.592 |
CLINTEX 515-1K | 5.158±0.115 | 0.87 | 1,000 | ±10 | 1.050 | 1.599 |
CLINTEX 1040-1K | 10.85±0.160 | 1.00 | 1,000 | ±10 | 1.054 | 1.580 |
CLINTEX 1560-1K | 15.82±0.240 | 1.15 | 1,000 | ±10 | 1.051 | 1.586 |
產品咨詢