詳細介紹
Duke R200 Fluoro-Max 水相懸浮綠色 紅色 藍色熒光微球
水相懸浮綠色熒光微球通過內部染色法,具有明亮的熒光特性以及高度對比的綠色,紅色和藍色。
Fluorescent particles emit bright and distinct colors when illuminated by the light of shorter wavelengths than the emission wavelength. This improves their contrast and visibility relative to background materials.
In addition to the features of conventional microscopes, the fluorescent particles offer improved sensitivity and detectability for analytical methods.
Fluorescent particles are hard-dyed (internally-dyed)
polymer particles which utilie the Firefli process to incorporate the dye throughout the polymermatrix. This method produces bright fluorescent colors, minimies photobleaching, and prevents dye leaching into aqueous media.
The particles are made of polystyrene (PS), which has a density of 1.05 g/cm3 and a refractive index of 1.59 @ 589nm (25℃). The aqueous suspensions are packaged as 1% solids.
These particles can be detected with an epifluorescence microscope, confocal microscope, fluorometer, fluorescence spectrophotometer, or fluorescence activated cell sorter. They can also be detected using mineral light or black light (UV).
Spectral information is approximate and for reference only. The spectral properties of the dyes are dependent on their concentration and physical environment.
The exact excitation and emission maxima may vary depending on the sie and composition of the particles.
微球組成: | Polystyrene |
染料類型: | Firefli fluorescent green (468/508 nm), red (542/612 nm), blue (365, 388, 412 / 445, 445, 473 nm) |
微粒密度: | 1.05 g/cm³ |
折射率: | 1.59 @ 589 nm (25℃) |
添加劑: | Contains trace amount of surfactant |
Cat. No. | Nominal Diameter | Measured Mean Diameter | Sie Uniformity | |||||||||||||
10mL Fill Volume | ||||||||||||||||
G0100 | 1.0µm | 1.0µm | < 5% | |||||||||||||
G0200 | 2.0µm | 1.9µm | < 5% | |||||||||||||
G0220 | 2.2µm | 2.2µm | < 5% | |||||||||||||
G0300 | 3.0µm | 3.1µm | < 5% | |||||||||||||
G0500 | 5.0µm | 4.8µm | < 5% | |||||||||||||
G1000-CDX | 10.0µm | 9.9µm | < 5% | |||||||||||||
15mL Fill Volume | ||||||||||||||||
G25 | 0.03µm | 0.025µm | < 20% | |||||||||||||
G40 | 0.04µm | 0.038µm | < 15% | |||||||||||||
G50 | 0.05µm | 0.051µm | < 15% | |||||||||||||
G75 | 0.07µm | 0.075µm | < 10% | |||||||||||||
G85 | 0.09µm | 0.088µm | < 10% | |||||||||||||
G100 | 0.10µm | 0.10µm | < 10% | |||||||||||||
G140 | 0.14µm | 0.14µm | < 10% | |||||||||||||
G200 | 0.20µm | 0.20µm | < 10% | |||||||||||||
G250 | 0.25µm | 0.25µm | < 5% | |||||||||||||
G300 | 0.30µm | 0.29µm | < 5% | |||||||||||||
G400 | 0.40µm | 0.39µm | < 5% | |||||||||||||
G450 | 0.45µm | 0.43µm | < 5% | |||||||||||||
G500 | 0.50µm | 0.50µm | < 5% | |||||||||||||
G600 | 0.60µm | 0.59µm | < 5% | |||||||||||||
G700 | 0.70µm | 0.72µm | < 3% | |||||||||||||
G830 | 0.83µm | 0.83µm | < 3% | |||||||||||||
G900 | 0.90µm | 0.92µm | < 3% | |||||||||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Sie Uniformity | |||||||||||||
60mL Fill Volume | ||||||||||||||||
G0100B | 1.0µm | 1.0µm | < 5% | |||||||||||||
G0200B | 2.0µm | 1.9µm | < 5% | |||||||||||||
G0220B | 2.2µm | 2.2µm | < 5% | |||||||||||||
G0300B | 3.0µm | 3.1µm | < 5% | |||||||||||||
G0500B | 5.0µm | 4.8µm | < 5% | |||||||||||||
G1000B | 10.0µm | 9.9µm | < 5% | |||||||||||||
90mL Fill Volume | ||||||||||||||||
G25B | 0.03µm | 0.025µm | < 20% | |||||||||||||
G40B | 0.04µm | 0.038µm | < 15% | |||||||||||||
G50B | 0.05µm | 0.051µm | < 15% | |||||||||||||
G75B | 0.07µm | 0.075µm | < 10% | |||||||||||||
G85B | 0.09µm | 0.088µm | < 10% | |||||||||||||
G100B | 0.10µm | 0.10µm | < 10% | |||||||||||||
G140B | 0.14µm | 0.14µm | < 10% | |||||||||||||
G200B | 0.20µm | 0.20µm | < 10% | |||||||||||||
G250B | 0.25µm | 0.25µm | < 5% | |||||||||||||
G300B | 0.30µm | 0.29µm | < 5% | |||||||||||||
G400B | 0.40µm | 0.39µm | < 5% | |||||||||||||
G450B | 0.45µm | 0.43µm | < 5% | |||||||||||||
G500B | 0.50µm | 0.50µm | < 5% | |||||||||||||
G600B | 0.60µm | 0.59µm | < 5% | |||||||||||||
G700B | 0.70µm | 0.72µm | < 3% | |||||||||||||
G830B | 0.77µm | 0.77µm | < 3% | |||||||||||||
G900B | 0.90µm | 0.92µm | < 3% | |||||||||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Sie Distribution | |||||||||||||
10mL Fill Volume | ||||||||||||||||
R0100 | 1.0µm | 1.0µm | < 5% | |||||||||||||
R0200 | 2.0µm | 2.0µm | < 5% | |||||||||||||
R0300 | 3.0µm | 3.0µm | < 5% | |||||||||||||
15mL Fill Volume | ||||||||||||||||
R25 | 0.025µm | 0.022µm | < 20% | |||||||||||||
R50 | 0.05µm | 0.048µm | < 15% | |||||||||||||
R60 | 0.06µm | 0.063µm | < 10% | |||||||||||||
R100 | 0.10µm | 0.11µm | < 10% | |||||||||||||
R160 | 0.16µm | 0.16µm | < 10% | |||||||||||||
R200 | 0.20µm | 0.21µm | < 5% | |||||||||||||
R300 | 0.30µm | 0.30µm | < 5% | |||||||||||||
R400 | 0.40µm | 0.40µm | < 5% | |||||||||||||
R500 | 0.50µm | 0.52µm | < 3% | |||||||||||||
R600 | 0.60µm | 0.60µm | < 3% | |||||||||||||
R700 | 0.70µm | 0.71µm | < 3% | |||||||||||||
R800 | 0.80µm | 0.79µm | < 3% | |||||||||||||
R900 | 0.90µm | 0.86µm | < 3% | |||||||||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Sie Distribution | |||||||||||||
60mL Fill Volume | ||||||||||||||||
R0100B | 1.0µm | 1.0µm | < 5% | |||||||||||||
R0200B | 2.0µm | 2.0µm | < 5% | |||||||||||||
R0300B | 3.0µm | 3.0µm | < 5% | |||||||||||||
90mL Fill Volume | ||||||||||||||||
R25B | 0.025µm | 0.022µm | < 20% | |||||||||||||
R50B | 0.05µm | 0.048µm | < 15% | |||||||||||||
R60B | 0.06µm | 0.063µm | < 10% | |||||||||||||
R100B | 0.10µm | 0.11µm | < 10% | |||||||||||||
R160B | 0.16µm | 0.16µm | < 10% | |||||||||||||
R200B | 0.20µm | 0.21µm | < 5% | |||||||||||||
R300B | 0.30µm | 0.30µm | < 5% | |||||||||||||
R400B | 0.40µm | 0.40µm | < 5% | |||||||||||||
R500B | 0.50µm | 0.52µm | < 3% | |||||||||||||
R600B | 0.60µm | 0.60µm | < 3% | |||||||||||||
R700B | 0.70µm | 0.71µm | < 3% | |||||||||||||
R800B | 0.80µm | 0.79µm | < 3% | |||||||||||||
R900B | 0.90µm | 0.86µm | < 3% | |||||||||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Sie Uniformity | |||||||||||||
10mL Fill Volume | ||||||||||||||||
B0100 | 1.0µm | 1.0µm | < 5% | |||||||||||||
B0200 | 2.0µm | 2.1µm | < 5% | |||||||||||||
15mL Fill Volume | ||||||||||||||||
B50 | 0.05µm | 0.049µm | < 15% | |||||||||||||
B100-FMT | 0.10µm | 0.10µm | < 10% | |||||||||||||
B150 | 0.15µm | 0.15µm | < 10% | |||||||||||||
B200 | 0.20µm | 0.20µm | < 5% | |||||||||||||
B300 | 0.30µm | 0.31µm | < 5% | |||||||||||||
B400 | 0.40µm | 0.41µm | < 5% | |||||||||||||
B500 | 0.50µm | 0.48µm | < 3% | |||||||||||||
B520 | 0.52µm | 0.52µm | < 3% | |||||||||||||
B600 | 0.60µm | 0.62µm | < 3% | |||||||||||||
B700 | 0.70µm | 0.70µm | < 3% | |||||||||||||
B800 | 0.80µm | 0.80µm | < 3% | |||||||||||||
B900 | 0.90µm | 0.91µm | < 3% | |||||||||||||
Cat. No. | Nominal Diameter | Measured Mean Diameter | Sie Uniformity | |||||||||||||
60mL Fill Volume | ||||||||||||||||
B0100B | 1.0µm | 1.0µm | < 5% | |||||||||||||
B0200B | 2.0µm | 2.1µm | < 5% | |||||||||||||
90mL Fill Volume | ||||||||||||||||
B50B | 0.05µm | 0.049µm | < 15% | |||||||||||||
B100B | 0.10µm | 0.10µm | < 10% | |||||||||||||
B150B | 0.15µm | 0.15µm | < 10% | |||||||||||||
B200B | 0.20µm | 0.20µm | < 5% | |||||||||||||
B300B | 0.30µm | 0.31µm | < 5% | |||||||||||||
B400B | 0.40µm | 0.41µm | < 5% | |||||||||||||
B500B | 0.50µm | 0.48µm | < 3% | |||||||||||||
B520B | 0.52µm | 0.52µm | < 3% | |||||||||||||
B600B | 0.60µm | 0.62µm | < 3% | |||||||||||||
B700B | 0.70µm | 0.70µm | < 3% | |||||||||||||
B800B | 0.80µm | 0.80µm | < 3% | |||||||||||||
B900B | 0.90µm | 0.91µm | < 3% |
杜克標準粒子 熱電粒子 熱電標準粒子 thermo粒子 thermo標準粒子 賽默粒子 賽默標準粒子飛世爾粒子 飛世爾標準粒子 fisher粒子 fisher標準粒子 (Duke thermo fisher) 美國Duke杜克標準粒子Duke標準粒子 聚苯乙烯 DUKE標準粒子/ 粒準乳膠球粒子/ 聚苯乙烯/ 標準微粒/ 微粒子/ Duke粒子 液體顆粒計數儀用 Duke 杜克3000系列20-900nm 產品描述: Duke 杜克標準粒子 微粒 3000系列-聚苯乙烯納米微粒 20-900nm 儀器介紹 Duke科學 Duke 杜克標準粒子 微粒 SURF-CAL用于半導體晶片掃描,0.047-3um 美國Duke 杜克標準粒子 3000 系列——-納米尺寸標準粒子(15mL包裝,1%固體含量) Duke標準粒子 STANDARDS-COUNT-CAL系列 Duke標準粒子 挑戰性標準粒子 STANDARDS-EY-Cal系列(2-70um) 標準顆粒 標準物質 DUKE粒子 標準粒子 杜克粒子 美國杜克 NIST粒子 NIST標準物質 溯源粒子 溯源物質 溯源粒子 進口粒子 Duke 金屬和礦物粒子和微球 Duke Fluoro-Max 綠色和紅色干粉狀熒光微球 Duke Fluoro-Max熒光標記粒子-綠色 DUKE HEPA-CHECK過濾膜挑戰微粒 Duke OptiBind 聚苯乙烯(PS)微粒 Duke OptiLink 羧基修飾聚苯乙烯微粒 Duke PHARM-TRO計數標準系列 Duke Power-Bind 鏈霉親和素微粒 Duke Sera-Mag磁性微珠 Duke Smoke-Check Duke Validex 計數精度尺度標準微粒 Duke 粒子計數器標準 3K,4K系列 Duke 球形玻璃材料 Duke 8000系列硅微球尺寸標準粒子 Duke 9000系列玻璃微球尺寸標準粒子 Duke ChromoSphere-T彩色尺度標準微粒 Duke Color-Rich染色羧基修飾微球 Duke COUNT-CAL標準顆粒 Duke Cyto-Cal Absolute Count Control計數質控微粒 Duke Cyto-Cal Alignment光路排序校正微粒 Duke Cyto-Cal Amine Modified Particle 微粒 Duke EY-CAL粒徑標準系列 Duke Fluoro-Max Fluorescent Particle Carboxylate modified and Streptavidin –coated Europium Chelate Particle Duke 5000 系列聚合物微粒懸浮液 Duke 2000系列均勻尺度聚合物標準粒子 Duke Cyto-Cal Carbonxylated Particle低強度驗證微粒 Duke Cyto-Cal Multifluo+ Violet Intensity Calibrator多熒光強度校正微粒 Clintex 標準粒子 Duke DRI-CAL系列干粉標準粒子歐共體標準物質局(BCR)認證石英參考顆粒 Duke 3000系列納米級尺度標準粒子 Duke ChromoSphere 彩色顯色微球 - 干粉 Duke 花粉和孢子非高分子聚合物微粒——球形植物孢粒和花粉 Duke Fluoro-Max 水相懸浮綠色 紅色 藍色熒光微球 Duke 7000系列共聚物微粒懸浮液 Duke SURF-CAL尺度標準微粒 Duke 4000系列聚合物微球尺寸標準粒子 Duke EY-CAL粒徑標準系列
產品咨詢